Spesifikasi Motor Kawasaki Ninja 1000 2012
Make Model | Kawasaki Ninja 1000 |
| Year | 2011 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 1043 |
| Bore x Stroke | 77.0 x 56.0mm |
| Compression Ratio | 11.8:1 |
| Induction | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles |
| Ignition / Starting | TCBI with digital advance / electric |
| Max Power | 101.5 kW 138 CV |
| Max Torque | 110 Nm 11.2 kg-fm @ 7800 rpm |
| Transmission / Drive | 6 Speed / chain |
| Frame | Type: Aluminum Backbone |
| Rake/Trail | 24.5 degrees / 4.1 in. |
| Front Suspension | 41 mm inverted fork with rebound damping and progressive compression and preload adjustment |
| Rear Suspension | Back-link rear horizontal coupling charged gas, progressive rebound damping and spring preload adjustment |
| Front Brakes | 2x 300mm discs 4 piston caliper |
| Rear Brakes | Single 250mm disc 1 piston caliper |
| Front Tyre | 120/70 -R17 |
| Rear Tyre | 190/50- ZR17 |
| Seat Height | 822 mm |
| Weight | 228 kg / 231 kg ABS |
| Fuel Capacity | 19 Litres |
Foto Wallpaper Motor Kawasaki Ninja 1000 2012
Vide Youtube Motor Kawasaki Ninja 1000 2012
Itulah informasi "Foto Video Spesifikasi & Wallpaper Motor Kawasaki Terbaru 2012" bagaimana, apa Anda tertarik ? mengenai harga, tentu lebih mahal dari CBR 250 R dan Minerva atau Yamaha SS 125.