Spesifikasi Motor Harley Davidson 2012.
Make Model | Harley Davidson FLTRU Road Glide Ultra |
Year | 2011 |
Engine | Air cooled, four stroke, V-Twin, 'Twin Cam 96' |
Capacity | 1584 |
Bore x Stroke | 95.25 x 111.25 mm |
Compression Ratio | 9.2:1 |
Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition / Starting | Single-fire, non-wasted, map-controlled spark ignition |
Max Power |
|
Max Torque | 124.7 Nm 92 ft. lbs @ 3000 rpm |
Transmission / Drive | 6 Speed / Belt |
Frame | Mild steel, square-section backbone with twin downtubes |
Front Suspension | 41.3 mm telescopic, cartridge-style damping |
Rear Suspension | Short, air-adjustable shock |
Front Brakes | 2x 292mm disc 4 piston caliper |
Rear Brakes | Single 292mm disc 4 piston caliper |
Front Tyre | MT90B16 |
Rear Tyre | MU85B16 |
Dry-Weight | 345 kg |
Fuel Capacity | 18 9 Litres |
Gambar, Foto, Wallpaper Motor Harley Davidson 2011.
Video Youtube Motor Harley Davidson 2012.
Itulah review gambar, foto, video dari "Motor Harley Davidson Terbaru 2012". Sementara untuk motor lain bisa anda lihat seperti untuk review motor yamaha 2012, motor suzuki 2012, atau motor honda 2012 dan motor kawasaki 2012.